Detail Angka
Detail Angka 2851
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 2 8 5 1
3D - 8 5 1
2D - - 5 1
Colok Bebas 2 8 5 1
Kombinasi Genap Genap Ganjil Ganjil
Kecil Besar Besar Kecil
Colok Jitu 2 8 5 1
50-50 Genap Genap Ganjil Ganjil
Kecil Besar Besar Kecil
 
Colok Bebas 2D28 = 8282 = 2825 = 5252 = 25
21 = 1212 = 2185 = 5858 = 85
81 = 1818 = 8151 = 1515 = 51
Colok Naga285 = 582258 = 852825 = 528852 = 258
582 = 285528 = 825281 = 182218 = 812
821 = 128812 = 218182 = 281128 = 821
251 = 152215 = 512521 = 125512 = 215
152 = 251125 = 521851 = 158815 = 518
581 = 185518 = 815158 = 851185 = 581
Shio 3 - Harimau
Silang Homo Depan: Homo - Tengah: Silang - Belakang: Homo
Tengah Tepi Tengah
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kempis
Dasar Genap - Besar