Detail Angka
Detail Angka 2694
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 2 6 9 4
3D - 6 9 4
2D - - 9 4
Colok Bebas 2 6 9 4
Kombinasi Genap Genap Ganjil Genap
Kecil Besar Besar Kecil
Colok Jitu 2 6 9 4
50-50 Genap Genap Ganjil Genap
Kecil Besar Besar Kecil
 
Colok Bebas 2D26 = 6262 = 2629 = 9292 = 29
24 = 4242 = 2469 = 9696 = 69
64 = 4646 = 6494 = 4949 = 94
Colok Naga269 = 962296 = 692629 = 926692 = 296
962 = 269926 = 629264 = 462246 = 642
624 = 426642 = 246462 = 264426 = 624
294 = 492249 = 942924 = 429942 = 249
492 = 294429 = 924694 = 496649 = 946
964 = 469946 = 649496 = 694469 = 964
Shio 10 - Kambing
Silang Homo Depan: Homo - Tengah: Silang - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Kecil