Detail Angka
Detail Angka 1296
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 1 2 9 6
3D - 2 9 6
2D - - 9 6
Colok Bebas 1 2 9 6
Kombinasi Ganjil Genap Ganjil Genap
Kecil Kecil Besar Besar
Colok Jitu 1 2 9 6
50-50 Ganjil Genap Ganjil Genap
Kecil Kecil Besar Besar
 
Colok Bebas 2D12 = 2121 = 1219 = 9191 = 19
16 = 6161 = 1629 = 9292 = 29
26 = 6262 = 2696 = 6969 = 96
Colok Naga129 = 921192 = 291219 = 912291 = 192
921 = 129912 = 219126 = 621162 = 261
216 = 612261 = 162621 = 126612 = 216
196 = 691169 = 961916 = 619961 = 169
691 = 196619 = 916296 = 692269 = 962
926 = 629962 = 269692 = 296629 = 926
Shio 12 - Ular
Silang Homo Depan: Silang - Tengah: Silang - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Besar