Detail Angka
Detail Angka 7298
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 7 2 9 8
3D - 2 9 8
2D - - 9 8
Colok Bebas 7 2 9 8
Kombinasi Ganjil Genap Ganjil Genap
Besar Kecil Besar Besar
Colok Jitu 7 2 9 8
50-50 Ganjil Genap Ganjil Genap
Besar Kecil Besar Besar
 
Colok Bebas 2D72 = 2727 = 7279 = 9797 = 79
78 = 8787 = 7829 = 9292 = 29
28 = 8282 = 2898 = 8989 = 98
Colok Naga729 = 927792 = 297279 = 972297 = 792
927 = 729972 = 279728 = 827782 = 287
278 = 872287 = 782827 = 728872 = 278
798 = 897789 = 987978 = 879987 = 789
897 = 798879 = 978298 = 892289 = 982
928 = 829982 = 289892 = 298829 = 928
Shio 2 - Kelinci
Silang Homo Depan: Silang - Tengah: Silang - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kempis - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Besar