Detail Angka
Detail Angka 5194
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 5 1 9 4
3D - 1 9 4
2D - - 9 4
Colok Bebas 5 1 9 4
Kombinasi Ganjil Ganjil Ganjil Genap
Besar Kecil Besar Kecil
Colok Jitu 5 1 9 4
50-50 Ganjil Ganjil Ganjil Genap
Besar Kecil Besar Kecil
 
Colok Bebas 2D51 = 1515 = 5159 = 9595 = 59
54 = 4545 = 5419 = 9191 = 19
14 = 4141 = 1494 = 4949 = 94
Colok Naga519 = 915591 = 195159 = 951195 = 591
915 = 519951 = 159514 = 415541 = 145
154 = 451145 = 541415 = 514451 = 154
594 = 495549 = 945954 = 459945 = 549
495 = 594459 = 954194 = 491149 = 941
914 = 419941 = 149491 = 194419 = 914
Shio 10 - Kambing
Silang Homo Depan: Homo - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kempis - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Kecil