Detail Angka
Detail Angka 3794
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 3 7 9 4
3D - 7 9 4
2D - - 9 4
Colok Bebas 3 7 9 4
Kombinasi Ganjil Ganjil Ganjil Genap
Kecil Besar Besar Kecil
Colok Jitu 3 7 9 4
50-50 Ganjil Ganjil Ganjil Genap
Kecil Besar Besar Kecil
 
Colok Bebas 2D37 = 7373 = 3739 = 9393 = 39
34 = 4343 = 3479 = 9797 = 79
74 = 4747 = 7494 = 4949 = 94
Colok Naga379 = 973397 = 793739 = 937793 = 397
973 = 379937 = 739374 = 473347 = 743
734 = 437743 = 347473 = 374437 = 734
394 = 493349 = 943934 = 439943 = 349
493 = 394439 = 934794 = 497749 = 947
974 = 479947 = 749497 = 794479 = 974
Shio 10 - Kambing
Silang Homo Depan: Homo - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Kecil